<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aquatecmaxcon.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/charters-towers-water-infrastructure-upgrade-program/</loc>
		<lastmod>2026-10-12T06:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2025/07/APPROVED-Charters-Towers-WTP-at-night-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/enoggera-water-treatment-plant-upgrade/</loc>
		<lastmod>2026-10-13T02:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2026/07/ROLLOVER_Enoggera-WTP-Pressure-Filters-e1791255423271.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/the-douglas-water-treatment-plant/</loc>
		<lastmod>2026-10-13T02:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2025/07/P1030591-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/smiths-wastewater-treatment-plant/</loc>
		<lastmod>2026-10-13T03:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2026/10/Smiths-WWTP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/aurora-waste-to-energy/</loc>
		<lastmod>2026-10-13T05:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2026/07/Industrial-Treatment-Landing-Page_Yarra-Valley-ReWaste-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/marian-water-treatment-plant/</loc>
		<lastmod>2026-10-20T23:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2025/07/IMG_7582-1-e1789703654466.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/longford-stp/</loc>
		<lastmod>2026-10-21T00:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2026/05/Longford_Opening_Day_Aquatec_Maxcon-e1790642774149.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/kingaroy-wastewater-treatment-plant/</loc>
		<lastmod>2026-10-21T00:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2026/05/APPROVED-Kingaroy-WWTP-Site-Layout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aquatecmaxcon.com.au/projects/bowen-sewage-treatment-plant-upgrade/</loc>
		<lastmod>2026-10-21T00:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aquatecmaxcon.com.au/wp-content/uploads/2025/07/5781456DF6C85D738DF8FF38D6694B88-scaled-e1789707104213.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->